Bangalore, Karnataka
Leading and Manufacturers of Domestic Automatic RO Plant, Domestic Stain Steel RO Plant, Fully Automatic RO Plant, Industrial Automatic RO Plant, Industrial FRP RO Plant and Semi Automatic Commercial RO Plant from Bangalore.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | ISI Certified, ISO 9001:2008 |
Application | Reverse Osmosis |
Voltage | 220V, 380V |
Condition | New |
Finishing | Polished |
Power | 1-3kw, 3-6kw, 6-9kw |
Driven Type | Electric |
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Max Water Recovery Rate | 70-75 % |
Brand Name | Halotech Automations |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Metal |
Certification | ISI Certified, ISO 9001:2008 |
Application | Reverse Osmosis |
Finishing | Polished |
Driven Type | Electric |
Max Water Recovery Rate | 70-75 % |
Material of Construction | FRP, Stainless Steel |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Halotech Automations |
Application | Making Brick |
Weight | 10000-15000kg |
Condition | New |
Capacity | 1250/hr |
Automatic Grade | Fully Automatic |
Driven Type | Electric |
Warranty | 1year |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Plant Accessories | Chlorinator, Ultra Filtration Plant |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | 2 |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | CE Certified, ISO 9001:2008 |
Application | Water Purifies |
Weight | 1000-2000kg, 2000-3000kg |
Automatic Grade | Automatic |
Driven Type | Electric |
Warranty | 1year |
Brand Name | Halotech Automations |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Chiller Cooling Capacity (Tons) | 1 Ton |
Number of Filtration Passes | 4 |
Max Water Recovery Rate | 70-75 % |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | CE Certified, ISO 9001:2008 |
Application | Water Purifies |
Weight | 1000-2000kg |
Driven Type | Electric |
Warranty | 1year |
Brand Name | Halotech Automations |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Max Water Recovery Rate | 70-75 % |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | ISI Certified, ISO 9001:2008 |
Application | Reverse Osmosis |
Finishing | Polished |
Driven Type | Electric |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Max Water Recovery Rate | 70-75 % |
Brand Name | Halotech Automations |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.